| Advertisement Details | Attachment |
|---|---|
Financial Year 2025-26 |
|
| Financial Results 30.09.2025 | Read More |
| Pre dispatch Advt. of AGM Notice | Read More |
| Post dispatch Advt. of AGM Notice | Read More |
| Financial Statement 30.06.2025 | Read More |
Financial Year 2024-25 |
|
| Financial Statements 31.03.2025 | Read More |
| Newspaper Publication FR September 2024 | Read More |
| Financial Statements 30.06.2024 | Read More |
| Pre Dispatch of 15th AGM | Read More |
Financial Year 2023-24 |
|
| Financial Statement 30.06.23 | Read More |
| Financial Results 30-09-2023 | Read More |
| Financial Statement 31.03.2024 | Read More |
| 14th AGM | Read More |
Financial Year 2022-23 |
|
| 1. Newspaper Publication FR Year Ended 2022 | Read More |
| 2. Newspaper Publication FR June Quarter 2022 | Read More |
| 3. Newspaper Publication AGM 2021-22 | Read More |
| 4. Newspaper Publication FR September 2022 | Read More |
| 5. Newspaper Publication FR December 2022 | Read More |
| 6. News Publication for Sub Division of Equity Share | Read More |
Financial Year 2021-22 |
|
| Name of Company | Read More |
| AGM 03 September 2021 | Read More |
| March 2022 | Read More |
| December 2021 | Read More |
| September 2021 | Read More |
| June 2021 | Read More |
Financial Year 2020-21 |
|
| 08 December 2020 | Read More |
| March 2021 | Read More |
| December 2020 | Read More |
| September 2020 | Read More |
| June 2020 | Read More |
Financial Year 2019-20 |
|
| Intimation of Newspaper Ad Sw | Read More |
| March 2020 | Read More |
Artemis Electricals and Projects Limited, formerly known as Artemis Electricals Limited, was incorporated on 26th October 2009 as a private limited company. Then by offering its shares on the Bombay Stock Exchange (BSE), to finance a major expansion Artemis became a public limited company, in August 2015.
More About →
© Artemis Electricals and Projects Limited. Powered By RVision Digital